| Rate Type | Rate | |
| Personal Computer Rate | $75.50 per 1 hour | |
| Used for home PC's where there are 2 or less workstations and no server is present | ||
| Standard Business Rate | $86.50 per 1 hour | |
| Used for all businesses with upto 3 workstations and a server | ||
| Discounted Maintenance Rate | $69.50 per 1 hour | |
| Available for businesses with a current Maintenance Contract | ||
| Introductory Business Rate | $69.50 per 1 hour | |
| Available to all businesses for their first service request (maximum time of 2 hours) | ||
| Express Service Rate | $95.20 per 1 hour | |
| Guaranteed two-hour response time for business clients | ||
| *All prices quoted include
GST of 10% Onsite services are charged in 1 hour increments. Helpdesk services are charged in 15 minute increments (general inquiries do not incur any charges).
For Onsite service, a call-out fee is charged to contribute
to the time and vehicle costs related to travelling to and
from your premises. Rates are 1st hour or part thereof. |
||